Size Guide
Use the measurements on each product page for that specific silhouette. All styles are offered in XS–XL. Values below show the Estate Coat; wraps, short styles and relaxed silhouettes have different measurements.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 37.8 / 96 | 15.4 / 39 | 23.2 / 59 | 46.5 / 118 |
| S | 39.4 / 100 | 15.7 / 40 | 23.4 / 59.5 | 46.9 / 119 |
| M | 40.9 / 104 | 16.1 / 41 | 23.6 / 60 | 47.2 / 120 |
| L | 42.5 / 108 | 16.5 / 42 | 23.8 / 60.5 | 47.6 / 121 |
| XL | 44.1 / 112 | 16.9 / 43 | 24.0 / 61 | 48.0 / 122 |
Measurements refer to the garment, rather than body dimensions. Dropped shoulders sit below the natural shoulder; compare the full garment rather than shoulder width alone.